ICC Men's Bowling Rankings
The top 20 in each format, from the latest official ICC rankings.
Test
| # | Player | Rating |
|---|---|---|
| 1 | Jasprit BumrahIndia | 870 |
| 2 | Matt HenryNew Zealand | 861 |
| 3 | Mitchell StarcAustralia | 838 |
| 4 | Pat CumminsAustralia | 832 |
| 5 | Marco JansenSouth Africa | 825 |
| 6 | Scott BolandAustralia | 815 |
| 7 | Noman AliPakistan | 802 |
| 8 | Kagiso RabadaSouth Africa | 807 |
| 9 | Josh HazlewoodAustralia | 775 |
| 10 | Nathan LyonNew Zealand | 753 |
| 11 | Taijul IslamBangladesh | 738 |
| 12 | Gus AtkinsonEngland | 729 |
| 13 | Simon HarmerSouth Africa | 721 |
| 14 | Kuldeep YadavIndia | 695 |
| =14 | Mohammed SirajIndia | 695 |
| 16 | Ravindra JadejaIndia | 685 |
| 17 | Mohammad AbbasPakistan | 681 |
| 18 | Blessing MuzarabaniZimbabwe | 683 |
| 19 | Kemar RoachWest Indies | 686 |
| 20 | Shamar JosephWest Indies | 685 |
ODI
| # | Player | Rating |
|---|---|---|
| 1 | Rashid KhanAfghanistan | 682 |
| 2 | Abrar AhmedPakistan | 675 |
| 3 | Jofra ArcherEngland | 649 |
| 4 | Keshav MaharajSouth Africa | 645 |
| 5 | Mitchell SantnerNew Zealand | 644 |
| 6 | Maheesh TheekshanaSri Lanka | 641 |
| 7 | Bernard ScholtzNamibia | 605 |
| 8 | Shaheen AfridiPakistan | 604 |
| 9 | Mehidy Hasan MirazBangladesh | 602 |
| 10 | Adil RashidEngland | 599 |
| 11 | Gudakesh MotieWest Indies | 596 |
| =11 | Kuldeep YadavIndia | 596 |
| 13 | Nahid RanaBangladesh | 590 |
| 15 | Josh HazlewoodAustralia | 589 |
| =15 | Wanindu HasarangaSri Lanka | 588 |
| 16 | Shoriful IslamBangladesh | 584 |
| 17 | Adam ZampaAustralia | 569 |
| 18 | Taskin AhmedBangladesh | 558 |
| 19 | Haris RaufPakistan | 556 |
| 20 | Alzarri JosephWest Indies | 553 |
T20
| # | Player | Rating |
|---|---|---|
| 1 | Rashid KhanAfghanistan | 753 |
| 2 | Abrar AhmedPakistan | 736 |
| 3 | Adil RashidAfghanistan | 710 |
| 4 | Adam ZampaAustralia | 692 |
| 5 | Varun ChakaravarthyIndia | 683 |
| 6 | Nathan EllisAustralia | 675 |
| 7 | Corbin BoschSouth Africa | 669 |
| 8 | Wanindu HasarangaSri Lanka | 668 |
| 9 | Mujeeb Ur RahmanAfghanistan | 663 |
| 10 | Maheesh TheekshanaSri Lanka | 658 |
| =10 | Mohammad NawazPakistan | 658 |
| 12 | Jasprit BumrahIndia | 654 |
| 13 | Matthew FordeWest Indies | 646 |
| =13 | Nasum AhmedBangladesh | 646 |
| 15 | Dunith WellalageSri Lanka | 640 |
| 16 | Arshdeep SinghING | 626 |
| =16 | Jofra ArcherEngland | 636 |
| =16 | Salman MirzaPakistan | 636 |
| 19 | Mahedi HasanBangladesh | 632 |
| 20 | Akeal HoseinWest Indies | 624 |
