ICC Men's All-rounder Rankings
The top 20 in each format, from the latest official ICC rankings.
Test
| # | Player | Rating |
|---|---|---|
| 1 | Ravindra JadejaIndia | 446 |
| 2 | Marco JansenSouth Africa | 344 |
| 3 | Mehidy Hasan MirazBangladesh | 284 |
| =3 | Mitchell StarcAustralia | 284 |
| 5 | Pat CumminsAustralia | 250 |
| 6 | Wiaan MulderEngland | 253 |
| 7 | Washington SundarAustralia | 244 |
| 8 | Gus AtkinsonSouth Africa | 243 |
| 9 | Justin GreavesWest Indies | 238 |
| 10 | Shamar JosephWest Indies | 211 |
| 11 | Joe RootEngland | 207 |
| 12 | Axar PatelIndia | 198 |
| 13 | Kagiso RabadaSouth Africa | 197 |
| 14 | Kyle JamiesonNew Zealand | 189 |
| 15 | Glenn PhillipsNew Zealand | 188 |
| 16 | Keshav MaharajSouth Africa | 178 |
| =16 | Mitchell SantnerNew Zealand | 182 |
| 18 | Cameron GreenNew Zealand | 162 |
| =18 | Matt HenryAustralia | 166 |
| 20 | Nathan LyonAustralia | 164 |
ODI
| # | Player | Rating |
|---|---|---|
| 1 | Azmatullah OmarzaiAfghanistan | 316 |
| 2 | Mehidy Hasan MirazBangladesh | 260 |
| 3 | Mohammad NabiAfghanistan | 258 |
| =3 | Sikandar RazaZimbabwe | 258 |
| 5 | Michael BracewellNew Zealand | 231 |
| 6 | Mitchell Santner New Zealand | 230 |
| 7 | Brandon McMullenScotland | 228 |
| 8 | Rashid KhanAfghanistan | 214 |
| 9 | Axar PatelIndia | 210 |
| 10 | Wanindu HasarangaSri Lanka | 205 |
| 11 | Gudakesh MotiePakistan | 193 |
| 12 | Salman AghaUSA | 192 |
| 13 | Milind KumarUSA | 189 |
| 14 | Charith AsalankaSri Lanka | 186 |
| 15 | Marco JansenSouth Africa | 185 |
| 16 | Josh HazlewoodAustralia | 178 |
| 17 | Adil RashidEngland | 177 |
| 18 | Dipendra Singh AireeNepal | 167 |
| =18 | Ravindra JadejaIndia | 176 |
| 20 | Shaheen AfridiPakistan | 166 |
T20
| # | Player | Rating |
|---|---|---|
| 1 | Sikandar RazaZimbabwe | 334 |
| 2 | Saim AyubPakistan | 275 |
| 3 | Hardik PandyaIndia | 257 |
| 4 | Dipendra Singh AireeNepal | 256 |
| 5 | Roston ChaseWest Indies | 249 |
| 6 | Will JacksEngland | 243 |
| 7 | Azmatullah OmarzaiAfghanistan | 241 |
| 8 | Jason HolderWest Indies | 209 |
| =8 | Mohammad NabiAfghanistan | 209 |
| 10 | Mohammad NawazPakistan | 203 |
| 11 | Mitchell SantnerNew Zealand | 195 |
| =11 | Sam CurranEngland | 195 |
| 13 | Gerhard ErasmusNamibia | 188 |
| 14 | Shivam DubeIndia | 187 |
| 15 | Rashid KhanAfghanistan | 183 |
| 16 | Romario ShepherdWest Indies | 181 |
| 17 | Benjamin ManentiItaly | 172 |
| 18 | Wanindu HasarangaSri Lanka | 167 |
| 19 | Dasun ShanakaSri Lanka | 166 |
| 20 | Marcus StoinisAustralia | 165 |
