ICC Women's Emerging Nations Trophy 2026 Points Table, Results and Super Six Schedule
Published on November 18, 2026
Summary Overview: The group stage of the ICC Women's Emerging Nations Trophy 2026 in Ajman is complete. Sri Lanka won all four games, and Scotland, Ireland, Pakistan, the Netherlands and Zimbabwe also reach the Super Six. Defending champions Thailand and Papua New Guinea finished without a win, and Bangladesh missed out on net run rate.
Is the group stage over? Yes. All 20 group games have been played in Ajman, with each team playing four matches.
Who qualified for the Super Six? From Group A: Sri Lanka, Scotland and Ireland. From Group B: Pakistan, the Netherlands and Zimbabwe.
Who is out? The UAE, Papua New Guinea, Bangladesh and defending champions Thailand. Papua New Guinea and Thailand both finished without a win.
What happens next? The Super Six starts on Friday, November 20. Each team plays the three qualifiers from the other group, and the top two meet in the final on Wednesday, November 25.
The Story: Sri Lanka Set the Pace
For readers new to cricket: these are T20 matches, so each team bats for up to 20 overs (an over is six legal deliveries). Teams get 2 points for a win. When teams finish level on points, net run rate (a measure of how quickly a team scores its runs compared with its opponents) separates them.
Group A: Sri Lanka Win Them All
Sri Lanka were the only team to win all four group games. They started by beating Ireland by 10 wickets, chasing 106 in just 13 overs without losing a wicket, then beat Scotland by 4 wickets, Papua New Guinea by 67 runs and the UAE by 5 wickets.
Scotland finished second with three wins. Their only defeat came against Sri Lanka, and they finished in style, bowling Ireland out for 71 and chasing the target in 8.3 overs to win by 8 wickets.
Ireland took the third Super Six place with wins over the UAE (by 61 runs) and Papua New Guinea (by 45 runs). The UAE won once, beating Papua New Guinea by 70 runs, the biggest winning margin by runs in the group stage, after bowling them out for 64.
Papua New Guinea lost all four games and finished with a net run rate of -2.923.
Group B: Tight at the Top, Heartbreak for Bangladesh
Group B was far closer. Pakistan and the Netherlands both won three games, and Pakistan topped the group on net run rate even though the Dutch beat them by 8 wickets. Pakistan posted 180 for 2 against Thailand, the highest total of the group stage, and also beat Bangladesh and Zimbabwe.
The Netherlands won two close games and one big one. They chased 137 against Thailand with three balls left, beat Bangladesh with two balls left, and crushed Pakistan with 31 balls to spare. Their only defeat was a 33-run loss to Zimbabwe on the final day.
That result decided the last Super Six place. Zimbabwe and Bangladesh both finished on 4 points, and Zimbabwe went through on net run rate (-0.111 to -0.170), even though Bangladesh had beaten them by 9 wickets earlier in the week.
Thailand: No Win for the Champions
Thailand won the first edition of the tournament in 2025, but they lost all four games this time. Two of those defeats were close: the Netherlands beat them with three balls to spare, and Bangladesh edged them by 3 runs in the last group game of the tournament.
Turning Point: Zimbabwe's Win Over the Netherlands
Zimbabwe and Bangladesh both went into the final day on 2 points, and both won. That left the last Group B place to net run rate, and Zimbabwe's 160 for 2 and 33-run win over the Netherlands gave them the edge over Bangladesh's 3-run win against Thailand.
Stat Corner
Group Stage Records
| Record | Detail |
| Highest total | Pakistan 180 for 2 vs Thailand |
| Lowest total | Papua New Guinea 64 all out vs UAE |
| Biggest win by runs | UAE beat Papua New Guinea by 70 runs |
| Biggest win by wickets | Sri Lanka beat Ireland by 10 wickets |
| Narrowest win by runs | Bangladesh beat Thailand by 3 runs |
| Unbeaten team | Sri Lanka (4 from 4) |
| Winless teams | Papua New Guinea, Thailand |
All Group Stage Results
| Match | Group | Result |
| 1 | A | Sri Lanka (110/0) beat Ireland (105/9) by 10 wickets |
| 2 | A | Scotland (95/3) beat Papua New Guinea (93) by 7 wickets |
| 3 | B | Pakistan (112/2) beat Bangladesh (108/9) by 8 wickets |
| 4 | B | Netherlands (137/5) beat Thailand (136/2) by 5 wickets |
| 5 | A | Sri Lanka (115/6) beat Scotland (111/8) by 4 wickets |
| 6 | A | Ireland (171/5) beat UAE (110/8) by 61 runs |
| 7 | B | Pakistan (180/2) beat Thailand (156/8) by 24 runs |
| 8 | B | Bangladesh (131/1) beat Zimbabwe (129/7) by 9 wickets |
| 9 | B | Zimbabwe (110/5) beat Thailand (82) by 28 runs |
| 10 | B | Netherlands (127/2) beat Pakistan (126/7) by 8 wickets |
| 11 | A | Scotland (142/3) beat UAE (137/4) by 7 wickets |
| 12 | A | Sri Lanka (150/5) beat Papua New Guinea (83/9) by 67 runs |
| 13 | B | Netherlands (131/5) beat Bangladesh (129/8) by 5 wickets |
| 14 | B | Pakistan (150/6) beat Zimbabwe (99/8) by 51 runs |
| 15 | A | Ireland (155/4) beat Papua New Guinea (110/8) by 45 runs |
| 16 | A | Sri Lanka (107/5) beat UAE (106/8) by 5 wickets |
| 17 | A | UAE (134/7) beat Papua New Guinea (64) by 70 runs |
| 18 | A | Scotland (72/2) beat Ireland (71) by 8 wickets |
| 19 | B | Zimbabwe (160/2) beat Netherlands (127/7) by 33 runs |
| 20 | B | Bangladesh (132/6) beat Thailand (129/5) by 3 runs |
Final Group Tables
Group A
| Pos | Team | Played | Won | Lost | Points | Net Run Rate |
| 1 | Sri Lanka | 4 | 4 | 0 | 8 | +2.222 |
| 2 | Scotland | 4 | 3 | 1 | 6 | +1.698 |
| 3 | Ireland | 4 | 2 | 2 | 4 | -0.262 |
| 4 | UAE | 4 | 1 | 3 | 2 | -0.528 |
| 5 | Papua New Guinea | 4 | 0 | 4 | 0 | -2.923 |
Group B
| Pos | Team | Played | Won | Lost | Points | Net Run Rate |
| 1 | Pakistan | 4 | 3 | 1 | 6 | +0.942 |
| 2 | Netherlands | 4 | 3 | 1 | 6 | +0.167 |
| 3 | Zimbabwe | 4 | 2 | 2 | 4 | -0.111 |
| 4 | Bangladesh | 4 | 2 | 2 | 4 | -0.170 |
| 5 | Thailand | 4 | 0 | 4 | 0 | -0.744 |
Teams in bold qualify for the Super Six.
What's Next: Super Six and Final
| Match | Date | Fixture | Ground | UAE (GST) | UK (GMT) | PKT | IST | ET |
| 21 | Fri, Nov 20 | Scotland vs Netherlands | Karwan | 9:00 AM | 5:00 AM | 10:00 AM | 10:30 AM | 12:00 AM |
| 22 | Fri, Nov 20 | Sri Lanka vs Zimbabwe | Seven Districts | 9:00 AM | 5:00 AM | 10:00 AM | 10:30 AM | 12:00 AM |
| 23 | Fri, Nov 20 | Pakistan vs Ireland | Karwan | 1:15 PM | 9:15 AM | 2:15 PM | 2:45 PM | 4:15 AM |
| 24 | Sun, Nov 22 | Netherlands vs Sri Lanka | Karwan | 9:00 AM | 5:00 AM | 10:00 AM | 10:30 AM | 12:00 AM |
| 25 | Sun, Nov 22 | Pakistan vs Scotland | Seven Districts | 9:00 AM | 5:00 AM | 10:00 AM | 10:30 AM | 12:00 AM |
| 26 | Sun, Nov 22 | Ireland vs Zimbabwe | Seven Districts | 1:15 PM | 9:15 AM | 2:15 PM | 2:45 PM | 4:15 AM |
| 27 | Mon, Nov 23 | Sri Lanka vs Pakistan | Karwan | 9:00 AM | 5:00 AM | 10:00 AM | 10:30 AM | 12:00 AM |
| 28 | Mon, Nov 23 | Zimbabwe vs Scotland | Karwan | 1:15 PM | 9:15 AM | 2:15 PM | 2:45 PM | 4:15 AM |
| 29 | Mon, Nov 23 | Ireland vs Netherlands | Seven Districts | 1:15 PM | 9:15 AM | 2:15 PM | 2:45 PM | 4:15 AM |
| Final | Wed, Nov 25 | Super Six 1st vs 2nd | Karwan | 9:00 AM | 5:00 AM | 10:00 AM | 10:30 AM | 12:00 AM |
All matches in Ajman, UAE, at the Karwan Sports Club Cricket Ground or the Seven Districts Sports Club. GST is Gulf Standard Time (UTC+4). ET is US Eastern Standard Time (UTC-5); a 12:00 AM ET start is midnight at the start of that date. The fixtures follow the A1, A2, B1 slots in the official schedule.
Frequently Asked Questions
Which teams are in the Super Six?
- Sri Lanka, Scotland and Ireland from Group A, and Pakistan, the Netherlands and Zimbabwe from Group B.
Who won every group game?
- Sri Lanka, with four wins from four.
Are Thailand out?
- Yes. The defending champions lost all four group games.
Why did Bangladesh miss out?
- They finished level with Zimbabwe on 4 points, but Zimbabwe had the better net run rate.
When is the final?
- Wednesday, November 25, at the Karwan Sports Club Cricket Ground in Ajman, starting at 9:00 AM UAE time (10:00 AM PKT, 10:30 AM IST).
Related Guides and Series Coverage
📋 ICC Women's Emerging Nations Trophy 2026: Full Schedule, Groups, Format and Match Times in Ajman

